| Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
| % | μl | % | μl | |||
| 0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
| 1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
| 0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
| 0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
| 5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
| 1 | 2.50% | 0.025 | 1.50% | 0.015 | ||
| 2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
| 10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
| 2 | 3.00% | 0.06 | 2.00% | 0.04 | ||
| 5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
| 25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
| 5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
| 10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
| 50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
| 10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
| 20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
| 100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
| 20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
| 50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
| 100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
| 50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
| 100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
| 500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
| 100 | 2.00% | 2 | 0.70% | 0.7 | ||
| 200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
| 500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
| 200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
| 1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
| 2500 | 0.60% | 15 | 0.30% | 7.5 | ||
| 1000 | 0.70% | 7 | 0.30% | 3 | ||
| 2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
| 5ml | 1.20% | 60 | 0.30% | 15 | ||
| 2ml | 3.00% | 60 | 0.60% | 12 | ||

1. First set the pipetting volume: adjust from the large range to the small range is the normal adjustment method, just turn the scale counterclockwise; when adjusting from the small range to the large range, you should first adjust the volume beyond the set volume scale, and then return to the set volume , Which can ensure the accuracy of the pipette. 2. Then assemble the pipette tip: Insert the pipette into the pipette tip vertically, and turn it slightly left and right to make it tightly combined. 3. Then perform vertical aspiration: the tip of the tip is immersed 3mm below the liquid surface, and the tip is pre-rinsed in the liquid for 2 to 3 times before aspirating to ensure the accuracy and accuracy of the pipetting to prevent large errors. 4. Then dispense and aspirate: If the amount is small when dispensing, the tip of the tip should be secure to the inner wall of the container. Be sure to inhale slowly and release slowly to prevent the sudden release of the solution and the inhalation of the solution is too fast, which will rush into the liquid extractor and corrode the plunger and cause air leakage. 5. When sucking liquid, be sure to loosen your thumb slowly and steadily, and never loose it suddenly, to prevent the solution from being sucked in too fast and rushing into the liquid extractor to corrode the plunger and cause air leakage. The method to check for leakage is to suck the liquid and place it vertically in the air for a few seconds to see if the liquid level drops. If it leaks, check whether the suction nozzle matches and whether the spring piston is normal. 6. Placement method. After use, you can hang it upright on the pipette holder and be careful not to fall off. When there is liquid in the pipette tip, do not place the pipette horizontally or upside down, so as to prevent the liquid from flowing back and corroding the piston spring.